| PENDING PROPERTIES | CITY | PRICES |
| 1366 WINDY VALE CT-Chris Vick | BRENTWOOD | 364,900 |
| 2725 ALCALA ST-Eric Huber | ANTIOCH | 88,250 |
| 3817 LOVEBIRD CT-Siomata Serafini | ANTIOCH | 309,900 |
| 2958 17TH ST-Alba Dominguez | SAN PABLO | 216,900 |
| 2322 GLENDALE CIR-Joe Reichest | ANTIOCH | 205,900 |
| 4408 GLEN CANYON RD-Ping Cao | PITTSBURG | 234,900 |
| 1906 SAN JOSE | ANTIOCH | 59,900 |
| 4921 STIRRUP WAY-Timothy Gannon | ANTIOCH | 174,900 |
| 30 OAKBROOK PL-Kevin Costanza | PITTSBURG | 162,000 |
| 918 PAISLEY CT-Amy Evans | ANTIOCH | 169,000 |
| 326 13TH ST-William Velasco | VALLEJO | 145,900 |
| ACTIVE PROPERTIES | CITY | PRICES |
| 33 LOMA VISTA WAY | PITTSBURG | 89,900 |
| 2827 MONUMENT BL #29 | CONCORD | 79,900 |
| 989 WINDMEADOWS DRIVE | BRENTWOOD | 209,900 |
| 2834 RIO GRANDE DR | ANTIOCH | 129,900 |
| 2528 CRYSTAL WAY | ANTIOCH | 275,400 |
| 60 BEACH DR | BAY POINT | 84,900 |
| 1000 ARMSBY WAY | SUISUN CITY | 229,900 |
| 2206 PUTNAM ST | ANTIOCH | 134,900 |
| 2732 HARVEST LANE | ANTIOCH | 50,000 |
| 1772-1774 LA SALLE AVE | SAN FRANCISCO | 269,900 |
| 1807 VENDER CT | ANTIOCH | 139,900 |
| 31001 CARROLL AVE | HAYWARD | 284,900 |
| 5009 KUSHNER WAY | ANTIOCH | 187,500 |
| 4903 WINCHESTER DR | OAKLEY | 229,900 |
| 168 RUSSELL DR | ANTIOCH | 79,000 |
| 564 THORNHILL LANE | BRENTWOOD | 325,000 |
| 1482 LORING WAY | BRENTWOOD | 399,900 |
| 5214 BUCKBOARD WAY | RICHMOND | 385,000 |
| 415 CENTRAL AVE | PITTSBURG | 89,900 |
| 1678 WINDSOR WAY | BRENTWOOD | 239,900 |
| 1850 CHERRY HILLS DRIVE | DISCOVERY BAY | 235,000 |
| COMING SOON PROPERTIES | CITY | PRICES |
| ROCK ISLAND DR. | ANTIOCH | TBD |
| TIOGA PASS WAY | ANTIOCH | TBD |
| KAPALUA BAY CIRCLE | PITTSBURG | TBD |
| 2238 REDWOOD RD | HERCULES | TBD |
| 3392 WREN AVE | CONCORD | TBD |
| STAR ST | OAKLEY | TBD |
| HIGHWAY AVE | BAY POINT | TBD |
| BARMOUTH DR | ANTIOCH | TBD |
| BAYWOOD CIRCLE | ANTIOCH | TBD |
| SHANNONDALE DRIVE | ANTIOCH | TBD |
| TEMESCAL CT | ANTIOCH | TBD |
| RAPPAHANNOCK CT | DANVILLE | TBD |
| SAINT RAPHAEL DR | BAY POINT | TBD |
| 27 REMBRANDT | OAKLEY | TBD |
| LOFTUS ROAD | PITTSBURG | TBD |
| BROADMOOR DR | SAN RAMON | TBD |
| DEWITT CT | ANTIOCH | TBD |
| HILLSBOROUGH CT #4 | CONCORD | TBD |
| 409 14TH ST | VALLEJO | TBD |
| REEDLAND CIRCLE | SAN RAMON | TBD |
| 501 W 19TH ST | ANTIOCH | TBD |
| 4313 DELTA FAIR BLVD | ANTIOCH | TBD |
| 1214 HARGROVE ST | ANTIOCH | TBD |
| MALICOAT AVE | OAKLEY | TBD |
| MOUNTAIRE DRIVE | ANTIOCH | TBD |
| ROLLINGWOOD | VALLEJO | TBD |
| NORTH MERIDIAN ROAD | VACAVILLE | TBD |
| COVE LN | BYRON | TBD |
| 1739 LIPTON ST | ANTIOCH | TBD |
| ELKHORN WAY | ANTIOCH | TBD |
| 310 W 8TH ST | PITTSBURG | TBD |
| CHELSEA DR | OAKLEY | TBD |
| D ST | ANTIOCH | TBD |
| W 10TH ST | ANTIOCH | TBD |
REO
Bank Owned REO Detail Sheets and Video Previews
Antioch CA 94509
918 Paisley Ct – DETAIL SHEET / VIDEO PREVIEW
Antioch CA 94531
4921 Stirrup Way – DETAIL SHEET / VIDEO PREVIEW
5009 Kushner Way – DETAIL SHEET / VIDEO PREVIEW
Brentwood CA 94513
564 Thornhill Ln – DETAIL SHEET / VIDEO PREVIEW
1482 Loring Way – DETAIL SHEET / VIDEO PREVIEW
Oakley CA 94561
4903 Winchester – DETAIL SHEET / VIDEO PREVIEW
Pittsburg CA 94565
30 Oakbrook Pl – DETAIL SHEET / VIDEO PREVIEW
4408 Glen Canyon – DETAIL SHEET / VIDEO PREVIEW
1482 Loring Way Brentwood Bank Owned REO
1482 Loring Way Brentwood CA 94513 MLS#40504550
$399,900 / 5BD / 3BA / 3,604sqft
564 Thornhill Ln Brentwood Bank Owned REO
564 Thornhill Ln Brentwood CA 94513 MLS#40504132
$325,000 / 5BD / 4BA / 3,064sqft
4903 Winchester Dr Oakley Bank Owned REO
4903 Winchester Dr Oakley CA 94561 MLS#40500917
$229,900 / 3BD / 2BA / 1,639sqft